| apsule | MU-90 | ||
| Housing | Die-cast zinc alloy housing | ||
| Polar Pattern | Supercardioid | ||
| Sensitivity | -52 ± 1 dBV / Pa (0 dB=1V Open-circuit voltage) | ||
| Frequency Response | 50 Hz – 20 kHz (94 dB SPL) | ||
| Self-Noise | < 19 dB SPL (A-weighted) | ||
| S/N Ratio | > 75 dB @ 94 dB SPL (1 Pa) | ||
| Max. Input SPL | 149 dB (Typical) | ||
| Dynamic Range | 130 dB | ||
| Power Supply | External phantom power 12 – 52 V DC | ||
| Current Consumption | 2.0 mA | ||
| Output Impedance | 200 Ω | ||
| Dimensions (Ø × L) | 51 × 200 mm / 2 × 7.9 " | ||
| Weight | Approx. 369 g / 13 oz |
